DIMENSIONS | ||
---|---|---|
Length [mm] | 390 | |
Width [mm] | 380 | |
Height [mm] | 725 | |
WEIGHT | ||
[kg] | 39 |
✨ Welcome to the new Factory. Sale online store! ✨
Dryer TTK 355 S professional and reliable Trotec TTK series air dryer for larger rooms. The Trotec TTK 355S is a reciprocating compressor with an air flow rate of up to 1000 m3 / h. This makes it possible to dry larger rooms faster than most dehumidifiers.
Tnot inc. VAT.With just one device, up to 70 liters of moisture per day can be removed from the room air in this way.
The high-quality TTK 355 5 S automatic hot gas defrost system guarantees much more efficient drying efficiency than other defrosters, without long defrost pauses during which drying does not take place.
The advantage of a mobile dehumidifier is mobility and high performance.
The handle and large wheels, as well as the ergonomic design of the device, allow the Trotec TTK 355 S to be easily transported even on uneven surfaces or stairs. The reciprocating compressor technology allows it to be transported in virtually any position. Indoors, unpainted rubber wheels leave no marks on parquet or other sensitive surfaces.
A special capsule protects the electronic components of the dehumidifier from the accumulation of harmful dust or moisture, which can impair the functions and longevity of the electronics.
The components of Trotec TTK 355 S are protected as a registered design. This gives you an advantage over competitors who cannot use the same solution.
The TTK 355 S vacuum cleaner is compact and stackable, which offers a great advantage during storage and transportation.
Advantages:
DRYING CAPACITY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
temperature 20 ° C / 60% RH [l / 24h] | 27 | |||||||||||||||||||
temperature 30 ° C / 80% RH [l / 24h] | 55 | |||||||||||||||||||
Max [l / 24h] | 70 | |||||||||||||||||||
Volume of air | ||||||||||||||||||||
Tase max [M³ / h] | 1000 | |||||||||||||||||||
RECOMMENDATION TO DRY THE BUILDING (the size of the room) | ||||||||||||||||||||
m³ | 450 | |||||||||||||||||||
m² | 180 | |||||||||||||||||||
RECOMMENDED ROOM SIZE WHILE KEEPING DRY | ||||||||||||||||||||
m³ | 900 | |||||||||||||||||||
m² | 360 | |||||||||||||||||||
ENVIRONMENTAL CONDITIONS | ||||||||||||||||||||
Temperature range min [° C] | 5 | |||||||||||||||||||
Temperature range max [° C] | 32 | |||||||||||||||||||
Humidity range min. [% RH] | 50 | |||||||||||||||||||
Humidity range max [% RH] | 90 | |||||||||||||||||||
ELECTRICAL CHARACTERISTICS | ||||||||||||||||||||
Network connection | 220-240 V / 50 Hz | |||||||||||||||||||
Rated power consumption [A] | 6 | |||||||||||||||||||
Energy consuption[kW] | 1.3 | |||||||||||||||||||
Recommended protection [A] | 10 | |||||||||||||||||||
COMPRESSOR | ||||||||||||||||||||
Rotary piston compressor | + | |||||||||||||||||||
Reciprocating compressor | – | |||||||||||||||||||
Refrigerant type | R-454C | |||||||||||||||||||
Quantity of refrigerant [g] | 650 | |||||||||||||||||||
GWP factor | 146 | |||||||||||||||||||
CO 2 ekvivalent | 0,0949 | |||||||||||||||||||
Suction side [MPa] | 0.5 | |||||||||||||||||||
Pressure outlet side [MPa] | 1.8 | |||||||||||||||||||
Max pressure [Mpa] | 1.8 | |||||||||||||||||||
WATER TANC | ||||||||||||||||||||
Contents [litres] | 6 | |||||||||||||||||||
SOUND VALUES | ||||||||||||||||||||
Distance 1 m [dB (A)] | 54 | |||||||||||||||||||
|
There are no reviews yet.